True Curve Jacquard Lightly Lined Non Wired Full Coverage Minimiser Bra
ZI198D
₹1549.00
Lightly lined for nipple coverage, minus the bulk
Wire-free for comfort and support
Full coverage for no spillage from top and sides
The bigger the bra size, the broader the back band
Lightweight spacer fabric cups for breathability
Non padded moulded cups for smooth bust shape
Elastane blended for stretch & shape retention
Net Quantity: 1 N
Curvy and comfy never gelled better! Get the illusion of a smaller bust by adding these full coverage Zivame True Curv Minimiser bras to your "Must Haves". With a broad back and sturdy shoulder straps, these Bras evenly distribute the breast tissues for super comfy compression & support! Feel ultra-confident in non-stretch cups, designed to free you from bouncy bosoms. Hop on and take control of how you want to look, no matter your size..
FABRIC:
Fabric: Polyamide Elastane
Do Not Iron
Hand Wash Allowed
Do Not Bleach
Wash Dark Colours Separately
Do Not Tumble Dry
Small | 24.8-26.4 | 31.1-31.9 | 30 B |
31.9-32.7 | 30 C | ||
26.8-28.3 | 31.5-32.3 | 32 AA | |
33.1-33.9 | 32 B | ||
28.7-30.3 | 33.5-34.3 | 34 AA | |
34.3-35.0 | 34 A | ||
Medium | 26.8-28.3 | 33.9-34.6 | 32 C |
34.6-35.4 | 32 D | ||
28.7-30.3 | 35.0-35.8 | 34 B | |
35.8-36.6 | 34 C | ||
30.7-32.3 | 36.2-37.0 | 36 A | |
37.0-37.8 | 36 B | ||
Large | 26.8-28.3 | 35.4-36.6 | 32 DD |
28.7-30.3 | 36.6-37.8 | 34 D | |
38.2-39.4 | 34 DD | ||
30.7-32.3 | 37.8-38.6 | 36 C | |
38.6-39.8 | 36 D | ||
32.7-34.3 | 39.0-39.8 | 38 B | |
39.8-40.6 | 38 C | ||
X Large | 32.7-34.3 | 40.6-41.7 | 38 D |
42.1-43.3 | 38 DD | ||
34.6-36.2 | 40.9-41.7 | 40 B | |
41.7-42.5 | 40 C | ||
36.6-38.2 | 42.5-43.7 | 40 D | |
42.9-43.7 | 42 B | ||
43.7-44.5 | 42 C | ||
30.7-32.3 | 40.2-41.3 | 36 DD |
Fashion
Comfort
Style
Quick Links
